Track rising and falling FPL player prices. Updated daily at ~2:30am UK time.
Last updated: 29 Oct 2026, 05:26
Players who haven't changed yet but show strong net transfer activity.
Likelihood shows progress toward estimated price-change threshold. FPL's exact algorithm is unknown.
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
GabrielPredictedHigh ARSDEF | £7.9m | 100% +21,679/day ↑ |
Van HeckePredictedHigh TOTDEF | £4.9m | 100% +18,415/day ↑ |
MarmoushPredictedHigh TOTFWD | £7.0m | 100% +8,319/day ↑ |
DokuPredictedHigh MCIMID | £7.5m | 100% +6,210/day ↑ |
SuzukiPredictedHigh AVLGKP | £5.0m | 100% +6,057/day ↑ |
AraujoPredictedHigh LIVDEF | £5.4m | 100% +5,170/day ↑ |
RayanPredictedHigh BOUMID | £6.3m | 100% +5,067/day ↑ |
McGinnPredictedHigh AVLMID | £5.4m | 100% +4,024/day ↑ |
BelloumiPredictedHigh HULMID | £5.2m | 96% +7,317/day ↑ |
TruffertPredictedHigh BOUDEF | £5.4m | 95% +3,496/day ↑ |
Players closest to their estimated price-change threshold — most likely to change tonight.
| Player | Price | Likelihood |
|---|---|---|
CalafioriPredictedHigh ARSDEF | £6.0m | 100% +52,196/day ↑ |
CherkiPredictedHigh MCIMID | £8.0m | 100% +14,740/day ↑ |
ThomasPredictedHigh COVDEF | £4.0m | 100% +7,484/day ↑ |
Gibbs-WhitePredictedHigh NFOMID | £7.9m | 100% +6,382/day ↑ |
KingPredictedHigh FULMID | £5.6m | 100% +6,073/day ↑ |
N.WilliamsPredictedHigh NFODEF | £5.0m | 100% +4,882/day ↑ |
MaguirePredictedHigh MUNDEF | £4.7m | 100% +4,375/day ↑ |
MendyPredictedHigh HULDEF | £4.1m | 100% +4,285/day ↑ |
MartinezPredictedHigh CHEGKP | £5.0m | 100% +3,348/day ↑ |
TzolisPredictedHigh ARSMID | £6.2m | 100% +3,306/day ↑ |
These prices have already changed — useful for tracking your team value.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
N.Jackson AVLFWD13.3% own | £6.8m +£0.2m | 63.0% of owners buying (938,557) |
Tavernier BOUMID19.8% own | £6.4m +£0.2m | 30.1% of owners buying (666,526) |
Isak LIVFWD17.1% own | £9.1m +£0.1m | 19.1% of owners buying (366,303) |
Evanilson BOUFWD9.2% own | £6.2m +£0.1m | 33.6% of owners buying (346,227) |
Konsa ARSDEF20.4% own | £4.7m +£0.1m | 8.9% of owners buying (204,047) |
Manzambi AVLMID4.8% own | £6.1m +£0.1m | 32.4% of owners buying (174,023) |
Haaland MCIFWD78.3% own | £15.8m +£0.1m | 1.0% of owners buying (91,480) |
Neto CHEMID4.3% own | £6.6m +£0.1m | 16.7% of owners buying (80,219) |
Raya ARSGKP45.7% own | £6.2m +£0.1m | 1.5% of owners buying (75,466) |
Rice ARSMID12.4% own | £7.4m +£0.1m | 5.1% of owners buying (71,304) |
Barcola LIVMID4.0% own | £8.1m +£0.1m | 15.8% of owners buying (70,667) |
Vuskovic BHADEF6.6% own | £5.2m +£0.1m | 9.1% of owners buying (67,030) |
Bogle LEEDEF11.2% own | £4.8m +£0.1m | 5.2% of owners buying (64,945) |
Kostoulas BHAFWD10.2% own | £5.8m +£0.1m | 5.4% of owners buying (62,190) |
Muharemović LEEDEF5.8% own | £5.1m +£0.1m | 5.8% of owners buying (37,393) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
João Pedro CHEFWD63.0% own | £7.8m £-0.1m | 15.8% of owners selling (1,115,096) |
Saka ARSMID8.2% own | £9.5m £-0.1m | 26.1% of owners selling (239,656) |
B.Fernandes MUNMID24.1% own | £11.7m £-0.1m | 8.7% of owners selling (233,628) |
Szoboszlai LIVMID14.7% own | £6.7m £-0.1m | 10.5% of owners selling (173,515) |
Semenyo MCIMID7.5% own | £8.2m £-0.1m | 17.4% of owners selling (145,922) |
Wissa NEWFWD11.3% own | £6.0m £-0.1m | 11.4% of owners selling (144,507) |
Ødegaard ARSMID17.5% own | £6.7m £-0.1m | 5.7% of owners selling (112,107) |
Gonzalo FULFWD5.5% own | £6.0m £-0.1m | 17.2% of owners selling (106,133) |
Gvardiol MCIDEF26.8% own | £5.7m £-0.1m | 3.5% of owners selling (105,713) |
Barry EVEFWD7.3% own | £5.6m £-0.1m | 7.9% of owners selling (64,169) |
Shaw MUNDEF4.3% own | £4.2m £-0.1m | 10.9% of owners selling (52,354) |
Cunha MUNMID6.0% own | £7.8m £-0.1m | 6.8% of owners selling (45,689) |
Lammens MUNGKP8.0% own | £4.8m £-0.1m | 4.6% of owners selling (40,984) |
M.Sangaré BREMID6.6% own | £5.4m £-0.1m | 4.0% of owners selling (29,450) |
O'Reilly MCIDEF8.5% own | £6.2m £-0.1m | 3.0% of owners selling (28,440) |
Emersonn IPSFWD3.4% own | £5.5m £-0.1m | 7.4% of owners selling (28,048) |
James CHEDEF3.6% own | £5.2m £-0.1m | 5.6% of owners selling (22,455) |
Scott BOUMID2.4% own | £5.9m £-0.1m | 7.8% of owners selling (21,047) |
Kinsky TOTGKP15.0% own | £4.4m £-0.1m | 1.0% of owners selling (16,394) |
Isidor SUNFWD0.8% own | £5.4m £-0.1m | 10.6% of owners selling (9,507) |