Track rising and falling FPL player prices. Updated daily at ~2:30am UK time.
Last updated: 07 Mar 2026, 19:08
Players who haven't changed yet but show strong net transfer activity.
Predictions based on current transfer velocity. FPL's exact algorithm is unknown.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
B.Fernandes⚡ Predicted🔥 High MUNMID40.4% own | £10.0m | 1.9% of owners buying (100,435) |
Anderson⚡ Predicted🔥 High NFOMID6.9% own | £5.4m | 10.3% of owners buying (91,917) |
J.Timber⚡ Predicted🔥 High ARSDEF28.4% own | £6.3m | 2.1% of owners buying (78,582) |
Thiago⚡ Predicted🔥 High BREFWD34.6% own | £7.2m | 1.7% of owners buying (75,057) |
Kelleher⚡ Predicted🔥 High BREGKP12.2% own | £4.7m | 4.5% of owners buying (70,707) |
Ekitiké⚡ Predicted🔥 High LIVFWD34.0% own | £9.1m | 1.5% of owners buying (67,631) |
Gibbs-White⚡ Predicted🟢 Medium NFOMID3.8% own | £7.3m | 11.0% of owners buying (54,189) |
Šeško⚡ Predicted🟢 Medium MUNFWD5.9% own | £7.3m | 7.0% of owners buying (53,739) |
Szoboszlai⚡ Predicted🟢 Medium LIVMID11.5% own | £6.9m | 3.5% of owners buying (52,171) |
Palmer⚡ Predicted🟢 Medium CHEMID16.2% own | £10.6m | 2.5% of owners buying (52,161) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Roefs⚡ Predicted🔥 High SUNGKP10.2% own | £4.9m | 10.4% of owners selling (137,574) |
Wilson⚡ Predicted🔥 High FULMID23.3% own | £6.0m | 3.1% of owners selling (93,261) |
Mbeumo⚡ Predicted🔥 High MUNMID23.3% own | £8.7m | 2.8% of owners selling (84,717) |
Cash⚡ Predicted🔥 High AVLDEF9.6% own | £4.8m | 5.9% of owners selling (73,862) |
Mukiele⚡ Predicted🔥 High SUNDEF9.0% own | £4.5m | 6.3% of owners selling (73,117) |
Thiago⚡ Predicted🔥 High BREFWD34.6% own | £7.2m | 1.5% of owners selling (66,399) |
Chalobah⚡ Predicted🟢 Medium CHEDEF18.7% own | £5.6m | 2.6% of owners selling (63,126) |
Calvert-Lewin⚡ Predicted🟢 Medium LEEFWD9.1% own | £5.7m | 5.3% of owners selling (62,744) |
Ekitiké⚡ Predicted🟢 Medium LIVFWD34.0% own | £9.1m | 1.4% of owners selling (60,328) |
Enzo⚡ Predicted🟢 Medium CHEMID15.9% own | £6.7m | 2.6% of owners selling (54,156) |
These prices have already changed — useful for tracking your team value.
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
João Pedro CHEFWD47.1% own | £7.7m +£0.1m | 4.1% of owners buying (248,566) |
Senesi BOUDEF17.3% own | £5.0m +£0.1m | 4.9% of owners buying (110,234) |
Semenyo MCIMID57.1% own | £8.3m +£0.1m | 1.4% of owners buying (102,908) |
Virgil LIVDEF32.4% own | £6.2m +£0.1m | 1.3% of owners buying (56,451) |
Hill BOUDEF7.3% own | £4.2m +£0.1m | 4.9% of owners buying (46,688) |
Gabriel ARSDEF43.4% own | £7.2m +£0.1m | 0.8% of owners buying (44,577) |
Dewsbury-Hall EVEMID5.0% own | £5.1m +£0.1m | 6.6% of owners buying (42,596) |
Iwobi FULMID2.1% own | £6.4m +£0.1m | 9.0% of owners buying (24,648) |
O.Dango BREMID3.6% own | £6.0m +£0.1m | 3.5% of owners buying (16,591) |
Raúl FULFWD2.9% own | £6.2m +£0.1m | 2.8% of owners buying (10,652) |
Highly-owned players with strong transfer momentum — the ones whose price change affects the most FPL teams.
| Player | Price | Velocity i Transfer Velocity Measures what % of a player's current owners are buying or selling them this gameweek. A higher % = stronger price change signal. FPL prices typically change when ~1% net transfer activity occurs, though the exact threshold is unknown. |
|---|---|---|
Rogers AVLMID26.4% own | £7.5m £-0.1m | 5.3% of owners selling (180,221) |
Van de Ven TOTDEF21.1% own | £4.4m £-0.1m | 4.8% of owners selling (130,337) |
Haaland MCIFWD61.5% own | £14.6m £-0.1m | 1.3% of owners selling (106,356) |
Rice ARSMID30.1% own | £7.4m £-0.1m | 1.9% of owners selling (75,484) |
Watkins AVLFWD7.9% own | £8.5m £-0.1m | 2.9% of owners selling (30,184) |
Mané WOLFWD2.2% own | £4.5m £-0.1m | 4.2% of owners selling (12,040) |
Evanilson BOUFWD2.2% own | £6.8m £-0.1m | 2.3% of owners selling (6,603) |
McGinn AVLMID0.5% own | £5.3m £-0.1m | 1.3% of owners selling (866) |
Ekdal BURDEF0.8% own | £3.8m £-0.1m | 0.8% of owners selling (849) |
Armstrong WOLFWD0.1% own | £5.3m £-0.1m | 4.9% of owners selling (640) |
Kluivert BOUMID0.6% own | £6.9m £-0.1m | 0.4% of owners selling (331) |
Bajcetic LIVMID0.1% own | £4.2m £-0.1m | 1.6% of owners selling (211) |
Tóth.A BOUMID0.0% own | £4.9m £-0.1m | 0.0% of owners selling (32) |